← Back to watchlist

DECK · Deckers Brands

USDPartial · stale

Sources: StockAnalysis

Saved price$84.53
Analyst 12M target
$98.02
Difference from current price
+16.0%
12M target range
$70.00 – $137.00
Estimate agreement
38%

Price history & SEC filings

Up day Down day SEC filing
2026-09-15
Open
$80.30
High
$80.54
Low
$77.36
Close
$77.51
Change
-3.5%
Volume
3.8M

Price and SEC filing data

  • 2026-03-16: Open $101.68, High $102.87, Low $99.98, Close $101.71, Volume 2.1M.
  • 2026-03-17: Open $102.58, High $104.76, Low $102.51, Close $104.71, Volume 1.6M.
  • 2026-03-18: Open $104.05, High $107.39, Low $104.01, Close $104.54, Volume 2.2M.
  • 2026-03-19: Open $103.50, High $106.37, Low $103.08, Close $104.91, Volume 2M.
  • 2026-03-20: Open $103.88, High $105.19, Low $99.56, Close $100.43, Volume 3.7M.
  • 2026-03-23: Open $103.07, High $103.69, Low $101.10, Close $102.45, Volume 2.4M.
  • 2026-03-24: Open $101.47, High $101.95, Low $100.00, Close $101.39, Volume 2.1M.
  • 2026-03-25: Open $102.49, High $103.18, Low $98.85, Close $100.05, Volume 2M.
  • 2026-03-26: Open $99.75, High $101.34, Low $93.42, Close $93.69, Volume 3.1M.
  • 2026-03-27: Open $93.54, High $94.95, Low $92.56, Close $94.05, Volume 1.9M.
  • 2026-03-30: Open $94.31, High $95.50, Low $93.43, Close $94.97, Volume 2M.
  • 2026-03-31: Open $96.58, High $100.51, Low $96.30, Close $100.09, Volume 2.5M.
  • 2026-04-01: Open $98.78, High $103.43, Low $98.01, Close $100.91, Volume 2.4M.
  • 2026-04-02: Open $98.89, High $101.16, Low $97.60, Close $98.31, Volume 1.7M.
  • 2026-04-06: Open $97.95, High $101.77, Low $97.54, Close $101.64, Volume 1.6M.
  • 2026-04-07: Open $101.46, High $102.38, Low $99.43, Close $100.26, Volume 1.8M.
  • 2026-04-08: Open $105.58, High $107.36, Low $105.34, Close $106.35, Volume 2.1M.
  • 2026-04-09: Open $106.00, High $110.44, Low $105.07, Close $109.77, Volume 1.5M.
  • 2026-04-10: Open $110.30, High $110.99, Low $107.00, Close $107.86, Volume 1.3M.
  • 2026-04-13: Open $107.68, High $108.65, Low $106.67, Close $108.14, Volume 1.2M.
  • 2026-04-14: Open $108.67, High $110.34, Low $107.47, Close $107.81, Volume 1.4M.
  • 2026-04-15: Open $108.56, High $110.32, Low $108.15, Close $108.87, Volume 1.4M.
  • 2026-04-16: Open $109.45, High $110.91, Low $108.24, Close $108.33, Volume 1.5M.
  • 2026-04-17: Open $110.70, High $113.87, Low $110.59, Close $112.50, Volume 1.8M.
  • 2026-04-20: Open $111.78, High $113.66, Low $109.29, Close $111.06, Volume 1.6M.
  • 2026-04-21: Open $110.80, High $112.78, Low $109.83, Close $110.17, Volume 1.4M.
  • 2026-04-22: Open $110.53, High $110.56, Low $107.07, Close $107.69, Volume 1.6M.
  • 2026-04-23: Open $106.99, High $107.96, Low $105.50, Close $107.71, Volume 1.5M.
  • 2026-04-24: Open $107.70, High $109.34, Low $107.40, Close $108.53, Volume 1.1M.
  • 2026-04-27: Open $108.70, High $109.15, Low $106.56, Close $106.77, Volume 1.2M.
  • 2026-04-28: Open $107.27, High $107.93, Low $105.67, Close $106.18, Volume 1.3M.
  • 2026-04-29: Open $105.44, High $105.94, Low $100.44, Close $101.34, Volume 2.4M.
  • 2026-04-30: Open $101.17, High $103.73, Low $101.10, Close $102.20, Volume 1.8M.
  • 2026-05-01: Open $103.12, High $103.76, Low $100.38, Close $100.88, Volume 1.4M.
  • 2026-05-04: Open $99.65, High $100.49, Low $97.00, Close $97.65, Volume 1.8M.
  • 2026-05-05: Open $97.74, High $99.50, Low $96.78, Close $98.54, Volume 2.2M.
  • 2026-05-06: Open $102.95, High $104.69, Low $101.01, Close $103.92, Volume 2.1M.
  • 2026-05-07: Open $104.92, High $106.01, Low $102.20, Close $102.72, Volume 1.8M.
  • 2026-05-08: Open $101.94, High $102.62, Low $99.23, Close $100.42, Volume 1.8M.
  • 2026-05-11: Open $99.41, High $99.43, Low $96.29, Close $96.65, Volume 2.1M.
  • 2026-05-12: Open $95.95, High $95.96, Low $94.33, Close $94.89, Volume 2.3M.
  • 2026-05-13: Open $94.69, High $95.67, Low $93.75, Close $93.93, Volume 1.8M.
  • 2026-05-14: Open $95.02, High $95.75, Low $94.09, Close $94.97, Volume 1.9M.
  • 2026-05-15: Open $94.68, High $95.09, Low $92.98, Close $93.56, Volume 1.8M.
  • 2026-05-18: Open $93.61, High $96.80, Low $93.28, Close $94.61, Volume 2.5M.
  • 2026-05-19: Open $94.40, High $95.72, Low $93.06, Close $94.27, Volume 2.1M.
  • 2026-05-20: Open $93.91, High $98.25, Low $92.31, Close $98.24, Volume 2.3M.
  • 2026-05-21: Open $98.35, High $102.99, Low $97.18, Close $102.62, Volume 4.4M.
  • 2026-05-22: Open $102.05, High $106.80, Low $99.38, Close $106.67, Volume 5.2M.
  • 2026-05-26: Open $107.50, High $111.49, Low $105.00, Close $111.44, Volume 3M.
  • 2026-05-27: Open $112.65, High $115.83, Low $112.65, Close $114.37, Volume 2.5M.
  • 2026-05-28: Open $113.56, High $115.63, Low $111.33, Close $114.31, Volume 2M.
  • 2026-05-29: Open $114.79, High $115.25, Low $113.12, Close $113.85, Volume 2.9M.
  • 2026-06-01: Open $112.43, High $113.50, Low $110.05, Close $110.82, Volume 1.7M.
  • 2026-06-02: Open $110.72, High $112.75, Low $110.46, Close $110.79, Volume 1.6M.
  • 2026-06-03: Open $108.56, High $109.93, Low $105.13, Close $107.36, Volume 2.4M.
  • 2026-06-04: Open $108.79, High $109.38, Low $107.17, Close $108.96, Volume 1.5M.
  • 2026-06-05: Open $108.01, High $109.78, Low $107.21, Close $108.13, Volume 1.2M.
  • 2026-06-08: Open $107.96, High $111.25, Low $107.50, Close $109.73, Volume 1.7M.
  • 2026-06-09: Open $111.38, High $115.00, Low $110.21, Close $112.48, Volume 1.8M.
  • 2026-06-10: Open $111.91, High $112.68, Low $110.05, Close $111.18, Volume 1.4M.
  • 2026-06-11: Open $111.76, High $114.41, Low $110.85, Close $114.37, Volume 1.5M.
  • 2026-06-12: Open $116.50, High $116.50, Low $113.68, Close $113.83, Volume 1.5M.
  • 2026-06-15: Open $115.00, High $116.06, Low $112.25, Close $112.50, Volume 2M.
  • 2026-06-16: Open $112.88, High $114.82, Low $110.10, Close $110.17, Volume 1.3M.
  • 2026-06-17: Open $110.23, High $111.92, Low $105.55, Close $105.72, Volume 2.2M.
  • 2026-06-18: Open $108.00, High $110.59, Low $107.40, Close $109.11, Volume 3.8M.
  • 2026-06-22: Open $107.97, High $108.40, Low $103.58, Close $105.57, Volume 2.3M.
  • 2026-06-23: Open $103.59, High $104.92, Low $102.92, Close $103.63, Volume 2.2M.
  • 2026-06-24: Open $103.51, High $107.03, Low $103.47, Close $105.70, Volume 1.8M.
  • 2026-06-25: Open $104.84, High $106.16, Low $101.10, Close $102.59, Volume 1.9M.
  • 2026-06-26: Open $102.32, High $104.94, Low $102.00, Close $104.56, Volume 6.2M.
  • 2026-06-29: Open $104.99, High $105.39, Low $100.68, Close $101.28, Volume 2.5M.
  • 2026-06-30: Open $100.39, High $101.22, Low $98.78, Close $99.29, Volume 2.4M.
  • 2026-07-01: Open $100.00, High $101.73, Low $99.32, Close $100.33, Volume 2M.
  • 2026-07-02: Open $101.86, High $106.20, Low $101.86, Close $104.69, Volume 2.8M.
  • 2026-07-06: Open $104.34, High $106.20, Low $102.12, Close $105.67, Volume 2.1M.
  • 2026-07-07: Open $105.90, High $107.34, Low $105.00, Close $106.08, Volume 1.6M.
  • 2026-07-08: Open $103.60, High $104.73, Low $100.35, Close $102.22, Volume 1.5M.
  • 2026-07-09: Open $102.34, High $105.22, Low $102.02, Close $104.26, Volume 1.2M.
  • 2026-07-10: Open $105.30, High $107.09, Low $104.19, Close $105.99, Volume 1.8M.
  • 2026-07-13: Open $108.73, High $110.78, Low $107.37, Close $107.80, Volume 2.1M.
  • 2026-07-14: Open $108.59, High $108.95, Low $106.29, Close $106.60, Volume 1.9M.
  • 2026-07-15: Open $107.99, High $108.84, Low $106.46, Close $106.53, Volume 1.7M.
  • 2026-07-16: Open $107.03, High $109.90, Low $106.01, Close $109.03, Volume 1.6M.
  • 2026-07-17: Open $107.39, High $110.30, Low $105.96, Close $106.49, Volume 1.7M.
  • 2026-07-20: Open $105.90, High $106.39, Low $103.10, Close $104.04, Volume 2.2M.
  • 2026-07-21: Open $104.03, High $104.76, Low $102.83, Close $103.31, Volume 2.3M.
  • 2026-07-22: Open $103.80, High $104.49, Low $101.24, Close $102.47, Volume 1.9M.
  • 2026-07-23: Open $100.80, High $102.25, Low $94.72, Close $96.23, Volume 4.8M.
  • 2026-07-24: Open $94.01, High $97.11, Low $91.80, Close $96.04, Volume 5.1M.
  • 2026-07-27: Open $98.69, High $100.00, Low $97.70, Close $97.73, Volume 3.1M.
  • 2026-07-28: Open $99.13, High $104.24, Low $99.13, Close $103.92, Volume 3.1M.
  • 2026-07-29: Open $102.21, High $104.88, Low $101.38, Close $103.54, Volume 2.2M.
  • 2026-07-30: Open $101.73, High $102.17, Low $98.02, Close $99.69, Volume 2.1M.
  • 2026-07-31: Open $98.75, High $99.73, Low $96.82, Close $96.88, Volume 2.3M.
  • 2026-08-03: Open $99.43, High $101.15, Low $97.89, Close $99.50, Volume 2.2M.
  • 2026-08-04: Open $99.82, High $101.16, Low $99.49, Close $99.87, Volume 2.2M.
  • 2026-08-05: Open $100.52, High $101.67, Low $99.13, Close $99.31, Volume 1.4M.
  • 2026-08-06: Open $99.02, High $99.80, Low $97.74, Close $97.87, Volume 1.2M.
  • 2026-08-07: Open $96.98, High $98.58, Low $96.78, Close $97.46, Volume 1.2M.
  • 2026-08-10: Open $98.18, High $98.18, Low $95.03, Close $97.44, Volume 1.9M.
  • 2026-08-11: Open $95.00, High $95.76, Low $93.11, Close $93.84, Volume 3.1M.
  • 2026-08-12: Open $93.78, High $94.37, Low $91.08, Close $91.20, Volume 3.6M.
  • 2026-08-13: Open $92.50, High $93.69, Low $91.66, Close $93.30, Volume 2.3M.
  • 2026-08-14: Open $92.50, High $94.33, Low $92.30, Close $93.09, Volume 1.7M.
  • 2026-08-17: Open $92.00, High $92.39, Low $89.68, Close $90.11, Volume 2.8M.
  • 2026-08-18: Open $90.66, High $91.87, Low $89.46, Close $89.51, Volume 2.2M.
  • 2026-08-19: Open $89.98, High $92.20, Low $89.98, Close $91.57, Volume 2.2M.
  • 2026-08-20: Open $90.00, High $90.56, Low $88.13, Close $88.86, Volume 2.5M.
  • 2026-08-21: Open $89.73, High $91.68, Low $89.06, Close $91.68, Volume 2.3M.
  • 2026-08-24: Open $92.01, High $93.09, Low $90.82, Close $92.08, Volume 2.8M.
  • 2026-08-25: Open $89.51, High $89.72, Low $88.20, Close $88.74, Volume 3.3M.
  • 2026-08-26: Open $88.79, High $89.78, Low $88.38, Close $89.47, Volume 3.2M.
  • 2026-08-27: Open $89.15, High $89.49, Low $86.11, Close $86.33, Volume 2.9M.
  • 2026-08-28: Open $87.17, High $88.67, Low $86.52, Close $87.76, Volume 2.6M.
  • 2026-08-31: Open $87.61, High $87.96, Low $86.48, Close $87.08, Volume 3.1M.
  • 2026-09-01: Open $86.34, High $86.93, Low $83.93, Close $84.58, Volume 2.9M.
  • 2026-09-02: Open $84.48, High $85.38, Low $83.70, Close $83.76, Volume 2.9M.
  • 2026-09-03: Open $84.00, High $85.03, Low $83.25, Close $84.50, Volume 2.4M.
  • 2026-09-04: Open $83.87, High $85.95, Low $83.87, Close $85.81, Volume 2.7M.
  • 2026-09-08: Open $85.73, High $86.33, Low $82.27, Close $82.60, Volume 3.1M.
  • 2026-09-09: Open $81.16, High $82.49, Low $80.11, Close $80.23, Volume 4.1M.
  • 2026-09-10: Open $80.00, High $80.46, Low $79.34, Close $79.88, Volume 2.8M.
  • 2026-09-11: Open $81.08, High $81.99, Low $81.08, Close $81.27, Volume 3M.
  • 2026-09-14: Open $80.21, High $81.16, Low $78.80, Close $80.54, Volume 4.2M.
  • 2026-09-15: Open $80.30, High $80.54, Low $77.36, Close $77.51, Volume 3.8M.
  • 4 · Other transactions. Filed 2026-09-02. Accession 0001593968-26-000184.View filing
  • 4 · Other transactions. Filed 2026-09-02. Accession 0001593968-26-000185.View filing
  • 4 · Other transactions. Filed 2026-09-02. Accession 0001593968-26-000186.View filing

Analyst estimates

Source12M Target12M RangeAnalystsUpdated
StockAnalysis$96.39USD$70.00 – $137.00USD22—

MarketBeat data unavailable

Signal track record

First tracked2026-11-04 (8d ago)
Entry price$89.11
Initial 12M target$106.23
Initial 12M expected gap
+19.2%
Initial confidence
30%
Realized return
-5.1%-26.8% of target

Insider activity

30 other transactions reported.

Checked Nov 13, 2026

View reported transactions (30 rows · 23 filings)

Other transactionsDavis Cindy L

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Davis Cindy L (director)

  • Davis Cindy LGrant, award or other acquisition535 shares · Value unavailable
    Transaction details

    director · Direct ownership · Common Stock · Code A/A

Other transactionsChan Nelson

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Chan Nelson (director)

  • Chan NelsonGrant, award or other acquisition535 shares · Value unavailable
    Transaction details

    director · Direct ownership · Common Stock · Code A/A

Other transactionsShanahan Lauri M

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Shanahan Lauri M (director)

  • Shanahan Lauri MGrant, award or other acquisition535 shares · Value unavailable
    Transaction details

    director · Direct ownership · Common Stock · Code A/A

Other transactionsStewart Bonita C.

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Stewart Bonita C. (director)

  • Stewart Bonita C.Grant, award or other acquisition535 shares · Value unavailable
    Transaction details

    director · Direct ownership · Common Stock · Code A/A

Other transactionsLuis Victor

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Luis Victor (director)

  • Luis VictorGrant, award or other acquisition914 shares · Value unavailable
    Transaction details

    director · Indirect ownership · Common Stock · Code A/A

Other transactionsIbrahim Maha Saleh

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Ibrahim Maha Saleh (director)

  • Ibrahim Maha SalehGrant, award or other acquisition816 shares · Value unavailable
    Transaction details

    director · Direct ownership · Common Stock · Code A/A

Other transactionsBurwick David A

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Burwick David A (director)

  • Burwick David AGrant, award or other acquisition535 shares · Value unavailable
    Transaction details

    director · Direct ownership · Common Stock · Code A/A

Other transactionsGrismer Patrick J

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Grismer Patrick J (director)

  • Grismer Patrick JGrant, award or other acquisition535 shares · Value unavailable
    Transaction details

    director · Indirect ownership · Common Stock · Code A/A

Other transactionsFiguereo Juan R

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Figuereo Juan R (director)

  • Figuereo Juan RGrant, award or other acquisition535 shares · Value unavailable
    Transaction details

    director · Direct ownership · Common Stock · Code A/A

Other transactionsFasching Steven J.

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Fasching Steven J. (officer (Chief Financial Officer))

  • Fasching Steven J.Grant, award or other acquisition10,209 shares · Value unavailable
    Transaction details

    officer (Chief Financial Officer) · Direct ownership · Common Stock · Code A/A

  • Fasching Steven J.Grant, award or other acquisition29,740 shares · Value unavailable
    Transaction details

    officer (Chief Financial Officer) · Direct ownership · Common Stock (Long-Term Incentive Performance-Based RSUs) · Code A/A

Other transactionsOgbechie Angela

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Ogbechie Angela (officer (Chief Supply Chain Officer))

  • Ogbechie AngelaGrant, award or other acquisition5,548 shares · Value unavailable
    Transaction details

    officer (Chief Supply Chain Officer) · Direct ownership · Common Stock · Code A/A

  • Ogbechie AngelaGrant, award or other acquisition16,162 shares · Value unavailable
    Transaction details

    officer (Chief Supply Chain Officer) · Direct ownership · Common Stock (Long-Term Incentive Performance-Based RSUs) · Code A/A

Other transactionsStefano Caroti

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Stefano Caroti (director, officer (President & CEO))

  • Stefano CarotiGrant, award or other acquisition37,731 shares · Value unavailable
    Transaction details

    director, officer (President & CEO) · Direct ownership · Common Stock · Code A/A

  • Stefano CarotiGrant, award or other acquisition109,912 shares · Value unavailable
    Transaction details

    director, officer (President & CEO) · Direct ownership · Common Stock (Long-Term Incentive Performance-Based RSUs) · Code A/A

Other transactionsGarcia Thomas

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Garcia Thomas (officer (Chief Administrative Officer))

  • Garcia ThomasGrant, award or other acquisition6,658 shares · Value unavailable
    Transaction details

    officer (Chief Administrative Officer) · Direct ownership · Common Stock · Code A/A

  • Garcia ThomasGrant, award or other acquisition19,396 shares · Value unavailable
    Transaction details

    officer (Chief Administrative Officer) · Direct ownership · Common Stock (Long-Term Incentive Performance-Based RSUs) · Code A/A

Other transactionsSpangenberg Anne

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Spangenberg Anne (officer (President, Fashion Lifestyle))

  • Spangenberg AnneGrant, award or other acquisition8,878 shares · Value unavailable
    Transaction details

    officer (President, Fashion Lifestyle) · Direct ownership · Common Stock · Code A/A

  • Spangenberg AnneGrant, award or other acquisition25,862 shares · Value unavailable
    Transaction details

    officer (President, Fashion Lifestyle) · Direct ownership · Common Stock (Long-Term Incentive Performance Based RSUs) · Code A/A

Other transactionsSpring-Green Robin

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Spring-Green Robin (officer (President, Hoka))

  • Spring-Green RobinGrant, award or other acquisition7,324 shares · Value unavailable
    Transaction details

    officer (President, Hoka) · Direct ownership · Common Stock · Code A/A

  • Spring-Green RobinGrant, award or other acquisition21,336 shares · Value unavailable
    Transaction details

    officer (President, Hoka) · Direct ownership · Common Stock (Long-Term Incentive Performance-Based RSUs) · Code A/A

Other transactionsEllerker Marco

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Ellerker Marco (officer (President, Global Marketplace))

  • Ellerker MarcoGrant, award or other acquisition5,548 shares · Value unavailable
    Transaction details

    officer (President, Global Marketplace) · Direct ownership · Common Stock · Code A/A

  • Ellerker MarcoGrant, award or other acquisition16,162 shares · Value unavailable
    Transaction details

    officer (President, Global Marketplace) · Direct ownership · Common Stock (Long-Term Incentive Performance-Based RSUs) · Code A/A

Other transactionsFasching Steven J.

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Fasching Steven J. (officer (Chief Financial Officer))

  • Fasching Steven J.Tax/exercise-price payment3,874 shares · Value unavailable
    Transaction details

    officer (Chief Financial Officer) · Direct ownership · Common Stock · Code F/D

Other transactionsStefano Caroti

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Stefano Caroti (director, officer (President & CEO))

  • Stefano CarotiTax/exercise-price payment8,628 shares · Value unavailable
    Transaction details

    director, officer (President & CEO) · Direct ownership · Common Stock · Code F/D

Other transactionsGarcia Thomas

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Garcia Thomas (officer (Chief Administrative Officer))

  • Garcia ThomasTax/exercise-price payment2,360 shares · Value unavailable
    Transaction details

    officer (Chief Administrative Officer) · Direct ownership · Common Stock · Code F/D

Other transactionsOgbechie Angela

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Ogbechie Angela (officer (Chief Supply Chain Officer))

  • Ogbechie AngelaTax/exercise-price payment1,623 shares · Value unavailable
    Transaction details

    officer (Chief Supply Chain Officer) · Direct ownership · Common Stock · Code F/D

Other transactionsSpangenberg Anne

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Spangenberg Anne (officer (President, Fashion Lifestyle))

  • Spangenberg AnneTax/exercise-price payment3,181 shares · Value unavailable
    Transaction details

    officer (President, Fashion Lifestyle) · Direct ownership · Common Stock · Code F/D

Other transactionsSpring-Green Robin

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Spring-Green Robin (officer (President, Hoka))

  • Spring-Green RobinTax/exercise-price payment1,450 shares · Value unavailable
    Transaction details

    officer (President, Hoka) · Direct ownership · Common Stock · Code F/D

Other transactionsEllerker Marco

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Ellerker Marco (officer (President, Global Marketplace))

  • Ellerker MarcoTax/exercise-price payment1,231 shares · Value unavailable
    Transaction details

    officer (President, Global Marketplace) · Direct ownership · Common Stock · Code F/D

Options, grants, withholding, and gifts are context, not voluntary market purchases or sales.

Purchase and sale labels describe reported transaction codes; they do not indicate whether the transaction is favorable.