Daily research limit reached. Next attempt after Nov 14, 2026, 12:00 AM UTC.
| Ticker | Price | 12M Target | Gap | Confidence | Actions |
|---|---|---|---|---|---|
| JBL JabilPartial | $254.25 | $425.00 | +67.2% | 50% | |
| AXON Axon EnterprisePartial | $315.43 | $540.57 | +71.4% | 41% | |
| CTVA CTVAPartial | $9.43 | $15.79 | +67.4% | 39% | |
| FIX Comfort Systems USAPartial | $1,112.50 | $1,753.36 | +57.6% | 40% | |
| WYNN WYNNPartial | $84.50 | $115.78 | +37.0% | 49% | |
| ECHO EchoStarPartial | $99.47 | $143.37 | +44.1% | 37% | |
| GOOG Alphabet Inc.Partial | $292.52 | $400.16 | +36.8% | 44% | |
| AMZN Amazon.com, Inc.Partial | $266.66 | $324.45 | +21.7% | 43% | |
| KEY KEYPartial | $21.46 | $26.91 | +25.4% | 30% | |
| APP AppLovinPartial | $409.10 | $456.26 | +11.5% | 42% | |
| SNDK SandiskPartial · stale | $937.46 | $2,016.02 | +115.1% | 26% | |
| WDC Western DigitalPartial · stale | $313.31 | $627.16 | +100.2% | 34% | |
| MU Micron TechnologyPartial · stale | $798.44 | $1,592.39 | +99.4% | 7% | |
| STX Seagate TechnologyPartial · stale | $545.14 | $1,073.21 | +96.9% | 33% | |
| FLEX Flex Ltd.Partial · stale | $78.12 | $152.60 | +95.3% | 50% | |
| ORCL ORCLPartial · stale | $123.38 | $238.36 | +93.2% | 21% | |
| NVDA NVDAPartial · stale | $159.85 | $301.29 | +88.5% | 22% | |
| MRVL Marvell TechnologyPartial · stale | $164.45 | $307.99 | +87.3% | 31% | |
| CIEN CienaPartial · stale | $293.99 | $517.00 | +75.9% | 40% | |
| LITE LumentumPartial · stale | $624.65 | $1,088.22 | +74.2% | 38% | |
| NRG NRGPartial · stale | $96.54 | $164.08 | +70.0% | 37% | |
| AMAT Applied MaterialsPartial · stale | $380.95 | $620.42 | +62.9% | 32% | |
| COHR Coherent Corp.Partial · stale | $232.08 | $375.53 | +61.8% | 35% | |
| SMCI SupermicroPartial · stale | $26.99 | $43.40 | +60.8% | 25% | |
| DELL Dell TechnologiesPartial · stale | $371.17 | $594.29 | +60.1% | 49% | |
| RDDT RedditPartial · stale | $99.55 | $158.86 | +59.6% | 23% | |
| VRT VertivPartial · stale | $209.64 | $333.84 | +59.2% | 42% | |
| TER TeradynePartial · stale | $263.75 | $418.81 | +58.8% | 40% | |
| NOW ServiceNowPartial · stale | $100.66 | $159.35 | +58.3% | 21% | |
| TPL Texas Pacific Land CorporationPartial · stale | $281.18 | $444.50 | +58.1% | 32% | |
| INTC IntelPartial · stale | $61.20 | $95.28 | +55.7% | 25% | |
| LRCX Lam ResearchPartial · stale | $233.78 | $363.76 | +55.6% | 38% | |
| HOOD Robinhood MarketsPartial · stale | $81.35 | $125.09 | +53.8% | 31% | |
| AKAM Akamai TechnologiesPartial · stale | $86.56 | $132.74 | +53.3% | 22% | |
| COIN CoinbasePartial · stale | $130.67 | $196.81 | +50.6% | 32% | |
| GNRC GeneracPartial · stale | $192.88 | $290.50 | +50.6% | 43% | |
| VST Vistra Corp.Partial · stale | $134.51 | $202.21 | +50.3% | 28% | |
| APTV AptivPartial · stale | $38.81 | $58.03 | +49.5% | 43% | |
| DASH DoorDashPartial · stale | $172.58 | $256.01 | +48.3% | 42% | |
| UBER UberPartial · stale | $69.12 | $102.29 | +48.0% | 34% | |
| ALB Albemarle CorporationPartial · stale | $94.85 | $140.33 | +48.0% | 31% | |
| AVGO BroadcomPartial · stale | $364.36 | $532.89 | +46.3% | 44% | |
| FSLR First SolarPartial · stale | $172.30 | $251.82 | +46.1% | 40% | |
| GLW Corning Inc.Partial · stale | $119.50 | $174.26 | +45.8% | 41% | |
| HPE Hewlett Packard EnterprisePartial · stale | $50.16 | $72.94 | +45.4% | 46% | |
| KLAC KLA CorporationPartial · stale | $152.99 | $221.27 | +44.6% | 45% | |
| GEV GE VernovaPartial · stale | $818.49 | $1,182.17 | +44.4% | 47% | |
| DDOG DatadogPartial · stale | $184.46 | $265.71 | +44.0% | 40% | |
| Q Qnity ElectronicsPartial · stale | $122.69 | $175.84 | +43.3% | 48% | |
| BKR Baker HughesPartial · stale | $48.86 | $69.57 | +42.4% | 44% | |
About these findings
Findings use saved revenue, net income, operating cash flow and insider transactions. Balance sheets, capital expenditure and full filing text are excluded. Insider acquisitions and disposals can include grants or awards; direction alone does not establish purchases or sales.