Transaction details unavailableALLEN PATRICK E
Filing context
Reporting owners and roles: ALLEN PATRICK E (director)
Transaction details unavailable.
| Source | 12M Target | 12M Range | Analysts | Updated |
|---|---|---|---|---|
| StockAnalysis | $76.65USD | $68.00 – $83.00USD | 13 | — |
MarketBeat data unavailable
| Fiscal quarter | Period | Value | Change YoY | SEC filing |
|---|---|---|---|---|
| FY2026 Q1 | – | 1,184,000,000 USD | +5.0% | |
| FY2025 Q4 | – | 1,063,000,000 USD | Unavailable | |
| FY2025 Q3 | – | 1,210,000,000 USD | Unavailable | |
| FY2025 Q2 | – | 961,000,000 USD | Unavailable | |
| FY2025 Q1 | – | 1,128,000,000 USD | Unavailable | |
| FY2018 Q2 | – | 816,100,000 USD | +6.6% | |
| FY2018 Q1 | – | 916,300,000 USD | +7.3% | |
| FY2017 Q4 | – | 856,100,000 USD | +7.4% |
| Fiscal quarter | Period | Value | Change YoY | SEC filing |
|---|---|---|---|---|
| FY2026 Q1 | – | 224,000,000 USD | +5.2% | |
| FY2025 Q4 | – | 142,000,000 USD | -5.3% | |
| FY2025 Q3 | – | 281,000,000 USD | -4.7% | |
| FY2025 Q2 | – | 174,000,000 USD | +100.0% | |
| FY2025 Q1 | – | 213,000,000 USD | +34.8% | |
| FY2024 Q4 | – | 150,000,000 USD | +24.0% | |
| FY2024 Q3 | – | 295,000,000 USD | +13.9% | |
| FY2024 Q2 | – | 87,000,000 USD | -45.6% |
| Fiscal quarter | Period | Value | Change YoY | SEC filing |
|---|---|---|---|---|
| FY2026 Q1 | – | 368,000,000 USD | +47.8% | |
| FY2025 Q4 | – | 269,000,000 USD | +5.9% | |
| FY2025 Q3 | – | 408,000,000 USD | +16.2% | |
| FY2025 Q2 | – | 243,000,000 USD | -4.7% | |
| FY2025 Q1 | – | 249,000,000 USD | -18.9% | |
| FY2024 Q4 | – | 254,000,000 USD | +3.7% | |
| FY2024 Q3 | – | 351,000,000 USD | +12.9% | |
| FY2024 Q2 | – | 255,000,000 USD | +107.3% |
Transaction details unavailable · Checked Nov 13, 2026
Reporting owners and roles: ALLEN PATRICK E (director)
Transaction details unavailable.
Reporting owners and roles: Newport Roger K (director)
Transaction details unavailable.
Reporting owners and roles: Cox Stephanie (director)
Transaction details unavailable.
Reporting owners and roles: Garcia Michael Dennis (director)
Transaction details unavailable.
Reporting owners and roles: Cortina Ignacio A (director)
Transaction details unavailable.
Reporting owners and roles: Falotico Nancy Joy (director)
Transaction details unavailable.
Reporting owners and roles: Raymond Christie (director)
Transaction details unavailable.
Reporting owners and roles: Asthana Manu (director)
Transaction details unavailable.
Options, grants, withholding, and gifts are context, not voluntary market purchases or sales.
Purchase and sale labels describe reported transaction codes; they do not indicate whether the transaction is favorable.