← Back to watchlist

PEP · PepsiCo

USDPartial · stale

Sources: StockAnalysis

Saved price$142.26
Analyst 12M target
$140.11
Difference from current price
-1.5%
12M target range
$106.00 – $169.00
Estimate agreement
46%

Price history & SEC filings

Up day Down day SEC filing
2026-09-15
Open
$135.69
High
$136.01
Low
$134.75
Close
$135.50
Change
-0.1%
Volume
7.7M

Price and SEC filing data

  • 2026-03-16: Open $161.36, High $161.58, Low $157.54, Close $157.72, Volume 4.5M.
  • 2026-03-17: Open $158.83, High $159.11, Low $156.29, Close $156.50, Volume 5.5M.
  • 2026-03-18: Open $155.25, High $156.12, Low $153.29, Close $153.54, Volume 5.1M.
  • 2026-03-19: Open $153.75, High $154.68, Low $152.66, Close $152.74, Volume 5.6M.
  • 2026-03-20: Open $152.45, High $153.41, Low $149.34, Close $150.04, Volume 14.5M.
  • 2026-03-23: Open $152.30, High $152.30, Low $149.94, Close $150.88, Volume 6.8M.
  • 2026-03-24: Open $150.45, High $152.58, Low $150.20, Close $150.59, Volume 5.8M.
  • 2026-03-25: Open $151.30, High $151.84, Low $149.03, Close $151.73, Volume 5M.
  • 2026-03-26: Open $151.93, High $153.15, Low $150.67, Close $150.83, Volume 5.7M.
  • 2026-03-27: Open $151.14, High $154.54, Low $150.47, Close $153.04, Volume 6.7M.
  • 2026-03-30: Open $153.82, High $158.39, Low $153.37, Close $156.82, Volume 10.4M.
  • 2026-03-31: Open $157.67, High $157.67, Low $154.17, Close $155.29, Volume 8M.
  • 2026-04-01: Open $153.55, High $155.15, Low $153.26, Close $154.65, Volume 5.4M.
  • 2026-04-02: Open $154.66, High $157.06, Low $154.22, Close $157.01, Volume 5.4M.
  • 2026-04-06: Open $156.41, High $156.86, Low $155.40, Close $156.73, Volume 3.6M.
  • 2026-04-07: Open $156.18, High $156.54, Low $152.57, Close $153.21, Volume 5.2M.
  • 2026-04-08: Open $151.88, High $154.82, Low $151.75, Close $154.80, Volume 6.9M.
  • 2026-04-09: Open $153.70, High $158.01, Low $153.25, Close $157.49, Volume 4.3M.
  • 2026-04-10: Open $157.16, High $157.79, Low $156.33, Close $157.06, Volume 4.4M.
  • 2026-04-13: Open $156.99, High $157.03, Low $154.95, Close $155.88, Volume 5.8M.
  • 2026-04-14: Open $154.51, High $156.63, Low $154.29, Close $155.72, Volume 5.7M.
  • 2026-04-15: Open $155.02, High $155.76, Low $153.34, Close $154.85, Volume 7.7M.
  • 2026-04-16: Open $155.54, High $159.79, Low $154.26, Close $158.38, Volume 10.4M.
  • 2026-04-17: Open $158.26, High $160.03, Low $156.47, Close $157.67, Volume 7.8M.
  • 2026-04-20: Open $158.74, High $158.84, Low $155.84, Close $156.99, Volume 5.7M.
  • 2026-04-21: Open $156.74, High $157.04, Low $153.73, Close $154.92, Volume 6.4M.
  • 2026-04-22: Open $155.08, High $157.22, Low $153.55, Close $153.79, Volume 5.9M.
  • 2026-04-23: Open $155.16, High $156.61, Low $154.57, Close $155.70, Volume 6.1M.
  • 2026-04-24: Open $155.93, High $156.28, Low $154.66, Close $155.44, Volume 5.4M.
  • 2026-04-27: Open $155.53, High $156.65, Low $154.00, Close $154.10, Volume 4.1M.
  • 2026-04-28: Open $156.80, High $158.11, Low $155.32, Close $156.29, Volume 5.2M.
  • 2026-04-29: Open $155.59, High $156.49, Low $153.48, Close $155.29, Volume 4M.
  • 2026-04-30: Open $155.98, High $159.00, Low $155.28, Close $158.49, Volume 7.1M.
  • 2026-05-01: Open $159.55, High $160.00, Low $156.43, Close $157.41, Volume 4.4M.
  • 2026-05-04: Open $155.90, High $156.73, Low $153.67, Close $154.59, Volume 5.3M.
  • 2026-05-05: Open $154.05, High $156.31, Low $152.54, Close $155.04, Volume 6.2M.
  • 2026-05-06: Open $155.80, High $156.93, Low $154.87, Close $155.96, Volume 5.3M.
  • 2026-05-07: Open $155.01, High $157.35, Low $154.88, Close $156.29, Volume 4.5M.
  • 2026-05-08: Open $156.75, High $157.30, Low $154.38, Close $154.62, Volume 4.9M.
  • 2026-05-11: Open $154.39, High $154.70, Low $149.06, Close $149.41, Volume 8.4M.
  • 2026-05-12: Open $150.54, High $152.72, Low $148.36, Close $151.85, Volume 6.3M.
  • 2026-05-13: Open $150.69, High $153.24, Low $148.96, Close $149.27, Volume 5.5M.
  • 2026-05-14: Open $149.50, High $149.99, Low $148.15, Close $148.67, Volume 5M.
  • 2026-05-15: Open $149.56, High $150.11, Low $148.19, Close $149.12, Volume 6.2M.
  • 2026-05-18: Open $149.99, High $150.12, Low $147.48, Close $149.06, Volume 8.8M.
  • 2026-05-19: Open $150.30, High $152.57, Low $148.97, Close $150.37, Volume 10.1M.
  • 2026-05-20: Open $149.57, High $150.65, Low $148.39, Close $149.29, Volume 7.4M.
  • 2026-05-21: Open $149.29, High $149.67, Low $146.38, Close $148.85, Volume 6.1M.
  • 2026-05-22: Open $149.41, High $150.84, Low $148.54, Close $150.57, Volume 7.8M.
  • 2026-05-26: Open $149.71, High $150.25, Low $145.50, Close $145.68, Volume 9.1M.
  • 2026-05-27: Open $146.27, High $148.91, Low $145.70, Close $147.74, Volume 7.4M.
  • 2026-05-28: Open $147.77, High $148.61, Low $145.62, Close $146.29, Volume 7.6M.
  • 2026-05-29: Open $145.14, High $146.77, Low $143.55, Close $144.19, Volume 12.8M.
  • 2026-06-01: Open $142.59, High $144.11, Low $141.32, Close $141.52, Volume 8.1M.
  • 2026-06-02: Open $141.54, High $142.89, Low $140.81, Close $142.00, Volume 7.9M.
  • 2026-06-03: Open $141.79, High $143.68, Low $141.77, Close $142.54, Volume 6.2M.
  • 2026-06-04: Open $144.86, High $145.70, Low $141.21, Close $142.15, Volume 8.1M.
  • 2026-06-05: Open $141.56, High $144.34, Low $141.21, Close $141.92, Volume 13.2M.
  • 2026-06-08: Open $140.92, High $141.86, Low $139.26, Close $140.68, Volume 8.8M.
  • 2026-06-09: Open $141.53, High $144.30, Low $140.85, Close $142.78, Volume 10.4M.
  • 2026-06-10: Open $143.95, High $145.45, Low $143.00, Close $144.32, Volume 11.2M.
  • 2026-06-11: Open $144.86, High $145.40, Low $143.57, Close $143.73, Volume 8.7M.
  • 2026-06-12: Open $143.80, High $144.36, Low $142.41, Close $144.27, Volume 6.8M.
  • 2026-06-15: Open $143.02, High $146.77, Low $142.81, Close $146.25, Volume 9M.
  • 2026-06-16: Open $146.87, High $147.64, Low $145.03, Close $146.12, Volume 9.3M.
  • 2026-06-17: Open $145.51, High $145.87, Low $140.85, Close $141.59, Volume 10.1M.
  • 2026-06-18: Open $141.05, High $142.73, Low $141.04, Close $142.02, Volume 19.1M.
  • 2026-06-22: Open $141.28, High $142.49, Low $140.48, Close $140.71, Volume 10.3M.
  • 2026-06-23: Open $143.68, High $143.68, Low $140.87, Close $142.05, Volume 7.6M.
  • 2026-06-24: Open $142.02, High $143.74, Low $141.67, Close $142.27, Volume 8.3M.
  • 2026-06-25: Open $141.99, High $143.10, Low $139.37, Close $139.52, Volume 7.3M.
  • 2026-06-26: Open $140.52, High $142.14, Low $140.20, Close $141.39, Volume 9.7M.
  • 2026-06-29: Open $141.97, High $142.37, Low $137.53, Close $138.68, Volume 10M.
  • 2026-06-30: Open $138.81, High $139.14, Low $134.94, Close $135.40, Volume 14.1M.
  • 2026-07-01: Open $137.21, High $141.34, Low $136.61, Close $141.16, Volume 9.4M.
  • 2026-07-02: Open $143.24, High $144.74, Low $142.16, Close $144.22, Volume 13M.
  • 2026-07-06: Open $144.24, High $144.70, Low $141.38, Close $143.29, Volume 9M.
  • 2026-07-07: Open $146.99, High $149.04, Low $144.54, Close $144.98, Volume 9.3M.
  • 2026-07-08: Open $146.00, High $146.00, Low $142.44, Close $142.51, Volume 9M.
  • 2026-07-09: Open $137.09, High $138.74, Low $134.69, Close $137.86, Volume 18.8M.
  • 2026-07-10: Open $135.86, High $137.96, Low $135.31, Close $137.38, Volume 9.1M.
  • 2026-07-13: Open $138.02, High $140.25, Low $137.75, Close $138.49, Volume 6.7M.
  • 2026-07-14: Open $138.25, High $138.79, Low $135.41, Close $135.45, Volume 8.5M.
  • 2026-07-15: Open $135.09, High $136.99, Low $134.65, Close $135.40, Volume 8.1M.
  • 2026-07-16: Open $137.04, High $139.62, Low $136.50, Close $139.43, Volume 7.8M.
  • 2026-07-17: Open $140.89, High $141.96, Low $136.18, Close $137.12, Volume 8.6M.
  • 2026-07-20: Open $137.57, High $137.59, Low $133.95, Close $135.46, Volume 8.8M.
  • 2026-07-21: Open $134.90, High $135.38, Low $134.27, Close $135.00, Volume 8M.
  • 2026-07-22: Open $136.36, High $136.36, Low $134.72, Close $135.65, Volume 6.2M.
  • 2026-07-23: Open $134.70, High $135.34, Low $133.73, Close $134.95, Volume 7.8M.
  • 2026-07-24: Open $135.53, High $137.13, Low $134.57, Close $136.64, Volume 8M.
  • 2026-07-27: Open $137.07, High $140.31, Low $137.01, Close $139.79, Volume 7.2M.
  • 2026-07-28: Open $143.21, High $145.43, Low $141.79, Close $142.86, Volume 10.6M.
  • 2026-07-29: Open $143.28, High $145.23, Low $142.58, Close $143.50, Volume 8.4M.
  • 2026-07-30: Open $141.10, High $142.52, Low $139.42, Close $140.20, Volume 8.3M.
  • 2026-07-31: Open $139.53, High $140.16, Low $138.38, Close $139.56, Volume 9.7M.
  • 2026-08-03: Open $141.08, High $141.55, Low $138.71, Close $139.63, Volume 6.6M.
  • 2026-08-04: Open $137.77, High $139.21, Low $137.13, Close $139.10, Volume 8.5M.
  • 2026-08-05: Open $140.23, High $140.27, Low $137.92, Close $138.78, Volume 6.3M.
  • 2026-08-06: Open $140.09, High $140.52, Low $137.14, Close $138.44, Volume 8.5M.
  • 2026-08-07: Open $137.54, High $139.49, Low $137.15, Close $139.02, Volume 4.7M.
  • 2026-08-10: Open $138.52, High $138.52, Low $137.18, Close $137.73, Volume 5.9M.
  • 2026-08-11: Open $137.01, High $138.51, Low $136.90, Close $138.41, Volume 5.8M.
  • 2026-08-12: Open $137.52, High $138.75, Low $136.73, Close $138.70, Volume 5.5M.
  • 2026-08-13: Open $139.41, High $140.83, Low $139.33, Close $140.62, Volume 6.2M.
  • 2026-08-14: Open $140.62, High $141.27, Low $140.12, Close $140.79, Volume 3.9M.
  • 2026-08-17: Open $139.71, High $139.89, Low $137.66, Close $138.24, Volume 6.9M.
  • 2026-08-18: Open $140.36, High $140.80, Low $139.05, Close $140.13, Volume 6.2M.
  • 2026-08-19: Open $140.87, High $143.63, Low $140.63, Close $142.58, Volume 7M.
  • 2026-08-20: Open $141.74, High $143.37, Low $141.11, Close $142.08, Volume 5.4M.
  • 2026-08-21: Open $142.67, High $143.56, Low $141.64, Close $143.48, Volume 6.6M.
  • 2026-08-24: Open $144.91, High $145.90, Low $144.38, Close $144.67, Volume 6M.
  • 2026-08-25: Open $143.73, High $143.87, Low $142.08, Close $142.27, Volume 10.2M.
  • 2026-08-26: Open $142.69, High $142.69, Low $141.22, Close $142.19, Volume 8.6M.
  • 2026-08-27: Open $140.56, High $141.09, Low $139.68, Close $139.72, Volume 6.2M.
  • 2026-08-28: Open $140.66, High $141.29, Low $139.99, Close $141.07, Volume 5.5M.
  • 2026-08-31: Open $141.04, High $141.04, Low $139.33, Close $140.34, Volume 6.6M.
  • 2026-09-01: Open $141.19, High $141.43, Low $139.37, Close $139.79, Volume 5.5M.
  • 2026-09-02: Open $140.27, High $141.71, Low $139.30, Close $140.52, Volume 7.1M.
  • 2026-09-03: Open $140.32, High $140.75, Low $138.58, Close $140.02, Volume 10.3M.
  • 2026-09-04: Open $137.74, High $139.47, Low $137.43, Close $137.63, Volume 6.1M.
  • 2026-09-08: Open $137.00, High $138.98, Low $137.00, Close $138.45, Volume 10.1M.
  • 2026-09-09: Open $138.01, High $138.12, Low $136.33, Close $136.69, Volume 7.4M.
  • 2026-09-10: Open $137.50, High $137.79, Low $136.48, Close $136.65, Volume 7.4M.
  • 2026-09-11: Open $137.31, High $137.49, Low $136.04, Close $136.32, Volume 8.8M.
  • 2026-09-14: Open $138.00, High $138.80, Low $136.15, Close $136.34, Volume 10.8M.
  • 2026-09-15: Open $135.69, High $136.01, Low $134.75, Close $135.50, Volume 7.7M.
  • 4 · Other transactions. Filed 2026-11-12. Accession 0002091921-26-000004.View filing
  • 4 · Sale. Filed 2026-10-23. Accession 0001630253-26-000007.View filing
  • 4 · Purchase. Filed 2026-10-16. Accession 0001061272-26-000004.View filing

Analyst estimates

Source12M Target12M RangeAnalystsUpdated
StockAnalysis$141.59USD$106.00 – $169.00USD22—

MarketBeat data unavailable

Signal track record

First tracked2026-11-04 (8d ago)
Entry price$142.42
Initial 12M target$143.24
Initial 12M expected gap
+0.6%
Initial confidence
53%
Realized return
-0.1%-19.5% of target

Insider activity

4 purchases, 1 sale, 25 other transactions reported.

Available · Checked Nov 13, 2026

View reported transactions (30 rows · 15 filings)

Other transactionsSchmitt Stephen T.

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Schmitt Stephen T. (officer (EVP & Chief Financial Officer))

  • Schmitt Stephen T.Tax/exercise-price payment12,561 shares · $1,786,865.06
    Transaction details

    officer (EVP & Chief Financial Officer) · Direct ownership · PepsiCo, Inc. Common Stock · Code F/D

SaleLaguarta Ramon

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Laguarta Ramon (director, officer (Chairman and CEO))

  • Laguarta RamonSale30,000 shares · $4,053,891.00
    Transaction details

    director, officer (Chairman and CEO) · Direct ownership · PepsiCo, Inc. Common Stock · Code S/D · 5.75% of before-trade holdings

PurchasePOHLAD ROBERT C

View Form 4 filing at SEC

Filing context

Reporting owners and roles: POHLAD ROBERT C (director)

  • POHLAD ROBERT CPurchase84,507 shares · $10,840,557.96
    Transaction details

    director · Indirect ownership · PepsiCo, Inc. Common Stock · Code P/A · Holdings fraction unavailable

  • POHLAD ROBERT CPurchase45,075 shares · $5,782,221.00
    Transaction details

    director · Indirect ownership · PepsiCo, Inc. Common Stock · Code P/A · Holdings fraction unavailable

  • POHLAD ROBERT CPurchase45,075 shares · $5,782,221.00
    Transaction details

    director · Indirect ownership · PepsiCo, Inc. Common Stock · Code P/A · Holdings fraction unavailable

  • POHLAD ROBERT CPurchase9,989 shares · $1,281,388.92
    Transaction details

    director · Indirect ownership · PepsiCo, Inc. Common Stock · Code P/A · Holdings fraction unavailable

Other transactionsGibbs David W

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Gibbs David W (director)

  • Gibbs David WGrant, award or other acquisition13.7558 shares · Value unavailable
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • Gibbs David WGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Other transactionsLewis Dave J

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Lewis Dave J (director)

  • Lewis Dave JGrant, award or other acquisition415.546 shares · Value unavailable
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • Lewis Dave JGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Other transactionsGass Michelle

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Gass Michelle (director)

  • Gass MichelleGrant, award or other acquisition467.7007 shares · Value unavailable
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • Gass MichelleGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Other transactionsPOHLAD ROBERT C

View Form 4 filing at SEC

Filing context

Reporting owners and roles: POHLAD ROBERT C (director)

  • POHLAD ROBERT CGrant, award or other acquisition235.0584 shares · $29,786.60
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • POHLAD ROBERT CGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Other transactionsConde Cesar

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Conde Cesar (director)

  • Conde CesarGrant, award or other acquisition736.815 shares · Value unavailable
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • Conde CesarGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Other transactionsBailey Jennifer

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Bailey Jennifer (director)

  • Bailey JenniferGrant, award or other acquisition158.3081 shares · Value unavailable
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • Bailey JenniferGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Other transactionsDUBLON DINA

View Form 4 filing at SEC

Filing context

Reporting owners and roles: DUBLON DINA (director)

  • DUBLON DINAGrant, award or other acquisition1,951.0962 shares · Value unavailable
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • DUBLON DINAGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Other transactionsCOOPER EDITH W

View Form 4 filing at SEC

Filing context

Reporting owners and roles: COOPER EDITH W (director)

  • COOPER EDITH WGrant, award or other acquisition319.5787 shares · Value unavailable
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • COOPER EDITH WGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Other transactionsCOOK IAN M

View Form 4 filing at SEC

Filing context

Reporting owners and roles: COOK IAN M (director)

  • COOK IAN MGrant, award or other acquisition1,887.6818 shares · Value unavailable
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • COOK IAN MGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Other transactionsDiamond Susan M

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Diamond Susan M (director)

  • Diamond Susan MGrant, award or other acquisition165.225 shares · Value unavailable
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • Diamond Susan MGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Other transactionsVASELLA DANIEL

View Form 4 filing at SEC

Filing context

Reporting owners and roles: VASELLA DANIEL (director)

  • VASELLA DANIELGrant, award or other acquisition1,770.906 shares · Value unavailable
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • VASELLA DANIELGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Other transactionsWeisser Alberto

View Form 4 filing at SEC

Filing context

Reporting owners and roles: Weisser Alberto (director)

  • Weisser AlbertoGrant, award or other acquisition1,336.0523 shares · Value unavailable
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

  • Weisser AlbertoGrant, award or other acquisition1,592.3566 shares · $199,999.99
    Transaction details

    director · Direct ownership · PepsiCo, Inc. Common Stock · Code A/A

Options, grants, withholding, and gifts are context, not voluntary market purchases or sales.

Reported sales can reflect planned or tax-related transactions and do not by themselves indicate a view on the stock.

Purchase and sale labels describe reported transaction codes; they do not indicate whether the transaction is favorable.